Technické parametre
Model | HBJ-01 | HBJ-03 | HBJ-06 | HJB-12 | HBJ-30 | HBJ-50 | HBJ-100 | |
Rated load capacity (kg) | 100 | 300 | 600 | 1200 | 3000 | 5000 | 10000 | |
Turning speed(rpm) | 0.4-4 | 0.1-1 | 0.09-0.9 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.2 | |
Overturn speed(rpm) | handle | 1.1 | 0.67 | 0.23 | 0.14 | 0.14 | ||
Diameter of working table(mm) | ¢400 | ¢600 | ¢1000 | ¢1200 | ¢1400 | ¢1500 | ¢2000 | |
Turning angle (°) | 0-120 | 0-90 | 0-90 | 0-120 | ||||
Motor power (KW) | Turning | 0.06 | 0.37 | 0.75 | 1.1 | 1.5 | 3 | 5.5 |
Overturning | 0.75 | 2.2 | 1.5 | 3 | 5.5 | |||
Speed regulation Type | Stepless frequency conversion | |||||||
Max. gravity distance(mm) | 100 | 100 | 100 | 150 | 200 | 300 | 400 | |
Max. eccentricity (mm) | 150 | 150 | 150 | 200 | 200 | 300 | 400 | |
Max. rotating diameter when 90° overturned (mm) | ¢600 | ¢800 | ¢1500 | ¢2050 | ¢2100 | ¢2500 | ¢3240 |
Na stiahnutie
Galéria